Matt Wakefield Sub
Player details
- Handicap index
- 4.3
- Playing handicap
- 4
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2025 | 3 | Sub | 2 | - | - |
| 2024 | 4 | Sub | 9 | - | - |
| 2023 | 4 | Sub | 11 | - | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2025-06-16 | 2025 R7 | Middle | 9 | 40 | 35 | 4 | 36 |
| Holes 5 6 5 4 3 4 4 4 5 | |||||||
| 2025-05-12 | 2025 R3 | Middle | 9 | 53 (52) | 36 | 5 | 48 |
| Holes 9 6 6 5 4 6 5 5 7 | |||||||
| 2024-07-29 | 2024 R14 | Middle | 9 | 43 | 36 | 4 | 39 |
| Holes 4 4 4 6 5 3 5 5 7 | |||||||
| 2024-06-17 | 2024 R8 | Middle | 9 | 41 | 36 | 4 | 37 |
| Holes 5 5 5 7 3 5 4 3 4 | |||||||
| 2024-06-10 | 2024 R7 | Middle | 9 | 42 | 36 | 4 | 38 |
| Holes 5 4 5 4 4 6 5 3 6 | |||||||
| 2024-06-03 | 2024 R6 | Middle | 9 | 43 | 36 | 4 | 39 |
| Holes 7 6 4 5 4 2 5 5 5 | |||||||
| 2024-05-20 | 2024 R5 | Middle | 9 | 43 | 35 | 3 | 40 |
| Holes 6 3 5 3 4 6 7 4 5 | |||||||
| 2024-05-13 | 2024 R4 | Middle | 9 | 41 | 36 | 3 | 38 |
| Holes 4 6 6 4 4 4 5 3 5 | |||||||
| 2024-05-06 | 2024 R3 | Middle | 9 | 41 | 36 | 3 | 38 |
| Holes 6 4 6 4 3 6 4 3 5 | |||||||
| 2024-04-29 | 2024 R2 | Middle | 9 | 46 | 36 | 3 | 43 |
| Holes 7 5 4 6 8 2 5 5 4 | |||||||
| 2024-04-22 | 2024 R1 | Middle | 9 | 45 | 35 | 3 | 42 |
| Holes 6 5 5 4 5 5 5 4 6 | |||||||
| 2023-07-31 | 2023 R14 | Middle | 9 | 38 | 36 | 4 | 34 |
| Holes 3 4 5 4 3 5 5 3 6 | |||||||
| 2023-07-24 | 2023 R13 | Middle | 9 | 41 | 36 | 4 | 37 |
| Holes 7 4 4 5 5 5 3 4 4 | |||||||
| 2023-07-17 | 2023 R12 | Middle | 9 | 41 | 35 | 3 | 38 |
| Holes 6 3 5 4 4 5 4 4 6 | |||||||
| 2023-07-10 | 2023 R11 | Middle | 9 | 43 | 36 | 3 | 40 |
| Holes 4 6 5 4 5 4 5 5 5 | |||||||
| 2023-07-03 | 2023 R10 | Middle | 9 | 36 | 36 | 4 | 32 |
| Holes 4 4 4 4 3 5 4 3 5 | |||||||
| 2023-06-19 | 2023 R8 | Middle | 9 | 42 | 35 | 4 | 38 |
| Holes 5 5 6 3 4 6 4 4 5 | |||||||
| 2023-06-12 | 2023 R7 | Middle | 9 | 37 | 36 | 6 | 31 |
| Holes 3 5 4 4 2 5 5 4 5 | |||||||
| 2023-06-05 | 2023 R6 | Middle | 9 | 40 | 36 | 8 | 32 |
| Holes 3 5 6 4 3 4 5 4 6 | |||||||
| 2023-05-22 | 2023 R5 | Middle | 9 | 44 | 36 | 7 | 37 |
| Holes 6 6 3 7 4 3 5 7 3 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.