Mitch Smith Sub
Player details
- Handicap index
- 9.1
- Playing handicap
- 9
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2024 | 9 | Sub | 19 | - | - |
| 2023 | 9 | Sub | 16 | Ben Simkovich | - |
| 2022 | 5 | Sub | 19 | Greg Vogt | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2024-09-16 | 2024 R20 | Middle | 9 | 51 | 36 | 9 | 42 |
| Holes 4 7 7 5 5 6 6 5 6 | |||||||
| 2024-09-09 | 2024 R19 | Middle | 9 | 49 | 36 | 9 | 40 |
| Holes 6 7 6 5 4 5 5 4 7 | |||||||
| 2024-08-26 | 2024 R18 | Middle | 9 | 49 | 36 | 8 | 41 |
| Holes 5 6 3 8 6 4 6 5 6 | |||||||
| 2024-08-19 | 2024 R17 | Middle | 9 | 46 | 35 | 9 | 37 |
| Holes 8 5 5 6 4 6 4 3 5 | |||||||
| 2024-08-12 | 2024 R16 | Middle | 9 | 46 | 36 | 9 | 37 |
| Holes 5 4 4 7 4 6 7 4 5 | |||||||
| 2024-08-05 | 2024 R15 | Middle | 9 | 44 | 36 | 10 | 34 |
| Holes 3 6 6 4 4 4 7 5 5 | |||||||
| 2024-07-29 | 2024 R14 | Middle | 9 | 48 | 36 | 9 | 39 |
| Holes 6 6 6 8 6 3 4 5 4 | |||||||
| 2024-07-22 | 2024 R13 | Middle | 9 | 37 | 35 | 10 | 27 |
| Holes 6 3 5 3 4 4 4 3 5 | |||||||
| 2024-07-15 | 2024 R12 | Middle | 9 | 45 | 36 | 11 | 34 |
| Holes 3 5 6 5 5 6 4 5 6 | |||||||
| 2024-07-08 | 2024 R11 | Middle | 9 | 48 | 36 | 11 | 37 |
| Holes 4 4 5 7 4 6 6 4 8 | |||||||
| 2024-07-01 | 2024 R10 | Middle | 9 | 50 | 36 | 10 | 40 |
| Holes 4 7 5 7 5 5 4 6 7 | |||||||
| 2024-06-24 | 2024 R9 | Middle | 9 | 39 | 35 | 12 | 27 |
| Holes 8 5 5 3 3 3 4 3 5 | |||||||
| 2024-06-17 | 2024 R8 | Middle | 9 | 50 | 36 | 12 | 38 |
| Holes 5 5 7 5 5 5 5 6 7 | |||||||
| 2024-06-03 | 2024 R6 | Middle | 9 | 53 | 36 | 11 | 42 |
| Holes 7 6 5 8 6 5 5 5 6 | |||||||
| 2024-05-20 | 2024 R5 | Middle | 9 | 46 | 35 | 12 | 34 |
| Holes 7 4 5 5 5 7 5 3 5 | |||||||
| 2024-05-13 | 2024 R4 | Middle | 9 | 46 | 36 | 12 | 34 |
| Holes 4 5 7 6 5 6 6 3 4 | |||||||
| 2024-05-06 | 2024 R3 | Middle | 9 | 54 | 36 | 12 | 42 |
| Holes 5 6 7 6 6 8 3 5 8 | |||||||
| 2024-04-29 | 2024 R2 | Middle | 9 | 55 | 36 | 11 | 44 |
| Holes 6 6 4 8 6 4 5 8 8 | |||||||
| 2024-04-22 | 2024 R1 | Middle | 9 | 47 | 35 | 11 | 36 |
| Holes 7 6 5 4 4 6 5 4 6 | |||||||
| 2023-09-25 | 2023 R21 | Middle | 9 | 51 | 36 | 11 | 40 |
| Holes 7 5 7 8 5 3 6 6 4 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.