Mark Szylakowski Sub
Player details
- Handicap index
- 13.9
- Playing handicap
- 14
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2025 | 8 | Sub | 13 | - | - |
| 2024 | 7 | Sub | 3 | Ryan McGarvery | - |
| 2024 | 14 | Sub | 2 | Brandon Mundell / Jacob Botson | - |
| 2023 | 14 | Sub | 2 | Brandon Mundell / Jacob Botson | - |
| 2022 | 16 | Sub | 10 | - | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2025 R18 | Middle | 9 | 50 | 36 | 14 | 36 |
| Holes 5 6 6 5 4 8 4 7 5 | |||||||
| 2025-09-08 | 2025 R17 | Middle | 9 | 52 | 36 | 15 | 37 |
| Holes 4 6 6 8 4 8 4 5 7 | |||||||
| 2025-08-25 | 2025 R16 | Middle | 9 | 50 | 36 | 13 | 37 |
| Holes 5 7 5 5 6 4 7 6 5 | |||||||
| 2025-08-18 | 2025 R15 | Middle | 9 | 54 | 35 | 14 | 40 |
| Holes 6 8 7 4 5 5 7 5 7 | |||||||
| 2025-08-11 | 2025 R14 | Middle | 9 | 50 | 36 | 15 | 35 |
| Holes 4 8 6 6 5 5 5 4 7 | |||||||
| 2025-08-04 | 2025 R13 | Middle | 9 | 51 | 36 | 13 | 38 |
| Holes 7 6 4 8 6 4 4 6 6 | |||||||
| 2025-06-30 | 2025 R9 | Middle | 9 | 55 | 36 | 14 | 41 |
| Holes 4 6 7 6 6 6 5 7 8 | |||||||
| 2025-06-23 | 2025 R8 | Middle | 9 | 54 (52) | 36 | 13 | 41 |
| Holes 7 6 6 10 4 5 4 7 5 | |||||||
| 2025-06-09 | 2025 R6 | Middle | 9 | 57 (56) | 36 | 14 | 43 |
| Holes 7 6 6 6 3 8 7 5 9 | |||||||
| 2025-06-02 | 2025 R5 | Middle | 9 | 53 (51) | 36 | 13 | 40 |
| Holes 5 7 5 5 7 3 4 10 7 | |||||||
| 2025-05-19 | 2025 R4 | Middle | 9 | 51 | 35 | 13 | 38 |
| Holes 5 7 8 5 5 6 5 4 6 | |||||||
| 2025-05-12 | 2025 R3 | Middle | 9 | 49 | 36 | 14 | 35 |
| Holes 5 7 6 5 4 6 5 4 7 | |||||||
| 2025-04-28 | 2025 R1 | Middle | 9 | 49 (48) | 35 | 14 | 35 |
| Holes 5 9 6 6 5 4 5 4 5 | |||||||
| 2024-09-23 | 2024 R21 | Middle | 9 | 49 | 36 | 14 | 35 |
| Holes 6 5 6 7 3 6 4 4 8 | |||||||
| 2024-09-16 | 2024 R20 | Middle | 9 | 52 | 36 | 14 | 38 |
| Holes 6 7 5 6 5 6 5 5 7 | |||||||
| 2024-09-09 | 2024 R19 | Middle | 9 | 55 | 36 | 14 | 41 |
| Holes 6 6 6 8 4 7 4 6 8 | |||||||
| 2024-05-06 | 2024 R3 | Middle | 9 | 52 (50) | 36 | 15 | 37 |
| Holes 6 5 4 8 4 10 5 4 6 | |||||||
| 2024-04-22 | 2024 R1 | Middle | 9 | 51 (49) | 35 | 14 | 37 |
| Holes 10 6 4 4 4 6 6 3 8 | |||||||
| 2023-09-25 | 2023 R21 | Middle | 9 | 54 (53) | 36 | 14 | 40 |
| Holes 8 7 4 5 9 4 8 4 5 | |||||||
| 2023-09-18 | 2023 R20 | Middle | 9 | 51 (50) | 35 | 14 | 37 |
| Holes 7 6 6 4 5 5 5 4 9 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.