Brett Hughes Sub
Player details
- Handicap index
- 10.6
- Playing handicap
- 11
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2024 | 7 | Sub | 13 | Ryan McGarvery | - |
| 2023 | 7 | Sub | 14 | - | - |
| 2022 | 16 | Sub | 8 | - | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2024-09-16 | 2024 R20 | Middle | 9 | 52 | 36 | 10 | 42 |
| Holes 6 7 5 6 5 6 5 5 7 | |||||||
| 2024-09-09 | 2024 R19 | Middle | 9 | 51 | 36 | 11 | 40 |
| Holes 6 6 6 5 6 6 6 3 7 | |||||||
| 2024-08-26 | 2024 R18 | Middle | 9 | 51 | 36 | 10 | 41 |
| Holes 5 6 5 8 7 4 5 6 5 | |||||||
| 2024-08-12 | 2024 R16 | Middle | 9 | 47 | 36 | 10 | 37 |
| Holes 6 5 4 7 5 4 6 4 6 | |||||||
| 2024-07-22 | 2024 R13 | Middle | 9 | 45 | 35 | 11 | 34 |
| Holes 6 5 5 4 4 6 6 5 4 | |||||||
| 2024-07-15 | 2024 R12 | Middle | 9 | 49 | 36 | 11 | 38 |
| Holes 5 8 4 7 4 6 4 6 5 | |||||||
| 2024-07-01 | 2024 R10 | Middle | 9 | 49 | 36 | 10 | 39 |
| Holes 7 6 5 5 5 4 6 7 4 | |||||||
| 2024-06-24 | 2024 R9 | Middle | 9 | 43 | 35 | 11 | 32 |
| Holes 6 5 5 4 4 4 4 4 7 | |||||||
| 2024-06-03 | 2024 R6 | Middle | 9 | 44 | 36 | 11 | 33 |
| Holes 3 6 5 6 5 4 6 6 3 | |||||||
| 2024-05-20 | 2024 R5 | Middle | 9 | 40 | 35 | 12 | 28 |
| Holes 5 5 4 4 3 7 5 3 4 | |||||||
| 2024-05-13 | 2024 R4 | Middle | 9 | 53 | 36 | 12 | 41 |
| Holes 6 8 7 5 5 6 5 4 7 | |||||||
| 2024-05-06 | 2024 R3 | Middle | 9 | 48 | 36 | 13 | 35 |
| Holes 5 7 6 7 4 5 4 3 7 | |||||||
| 2024-04-29 | 2024 R2 | Middle | 9 | 49 | 36 | 12 | 37 |
| Holes 7 6 5 7 5 3 5 6 5 | |||||||
| 2023-09-25 | 2023 R21 | Middle | 9 | 51 | 36 | 12 | 39 |
| Holes 6 4 5 6 6 4 7 7 6 | |||||||
| 2023-09-18 | 2023 R20 | Middle | 9 | 49 | 35 | 12 | 37 |
| Holes 8 5 6 4 4 5 5 5 7 | |||||||
| 2023-08-28 | 2023 R18 | Middle | 9 | 51 (50) | 36 | 12 | 39 |
| Holes 5 5 6 9 3 6 7 4 6 | |||||||
| 2023-08-21 | 2023 R17 | Middle | 9 | 55 (54) | 36 | 11 | 44 |
| Holes 6 6 5 9 6 5 5 8 5 | |||||||
| 2023-07-31 | 2023 R14 | Middle | 9 | 48 | 36 | 12 | 36 |
| Holes 6 6 7 4 4 4 8 3 6 | |||||||
| 2023-07-24 | 2023 R13 | Middle | 9 | 49 | 36 | 11 | 38 |
| Holes 6 4 4 6 6 4 5 8 6 | |||||||
| 2023-07-17 | 2023 R12 | Middle | 9 | 51 | 35 | 11 | 40 |
| Holes 6 8 5 4 6 7 5 5 5 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.