Anthony Grazetti Sub
Player details
- Handicap index
- 5.0
- Playing handicap
- 5
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2026 | 13 | Sub | 1 | Brandon Mundell / Jacob Botson | - |
| 2024 | 2 | Sub | 16 | Greg Vogt / Adam Sokey | - |
| 2023 | 9 | Sub | 2 | Ben Simkovich | - |
| 2023 | 14 | Sub | 1 | Brandon Mundell / Jacob Botson | - |
| 2022 | 2 | Sub | 20 | - | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | 2026 R1 | Middle | 9 | 42 | 35 | 5 | 37 |
| Holes 4 6 4 6 4 5 5 3 5 | |||||||
| 2024-09-16 | 2024 R20 | Middle | 9 | 39 | 36 | 5 | 34 |
| Holes 4 5 4 5 3 4 3 5 6 | |||||||
| 2024-09-09 | 2024 R19 | Middle | 9 | 39 | 36 | 6 | 33 |
| Holes 4 4 4 5 4 6 3 4 5 | |||||||
| 2024-08-26 | 2024 R18 | Middle | 9 | 39 | 36 | 6 | 33 |
| Holes 4 4 4 6 4 3 5 5 4 | |||||||
| 2024-08-19 | 2024 R17 | Middle | 9 | 37 | 35 | 6 | 31 |
| Holes 6 3 4 4 3 4 5 3 5 | |||||||
| 2024-08-12 | 2024 R16 | Middle | 9 | 41 | 36 | 6 | 35 |
| Holes 4 5 5 4 3 4 5 4 7 | |||||||
| 2024-08-05 | 2024 R15 | Middle | 9 | 40 | 36 | 7 | 33 |
| Holes 4 5 5 6 3 5 4 3 5 | |||||||
| 2024-07-29 | 2024 R14 | Middle | 9 | 44 | 36 | 7 | 37 |
| Holes 5 6 4 6 5 4 4 5 5 | |||||||
| 2024-07-22 | 2024 R13 | Middle | 9 | 41 | 35 | 6 | 35 |
| Holes 7 4 6 4 3 5 4 3 5 | |||||||
| 2024-07-15 | 2024 R12 | Middle | 9 | 41 | 36 | 6 | 35 |
| Holes 5 4 5 6 4 4 4 3 6 | |||||||
| 2024-07-08 | 2024 R11 | Middle | 9 | 45 | 36 | 7 | 38 |
| Holes 4 6 5 4 5 7 5 3 6 | |||||||
| 2024-07-01 | 2024 R10 | Middle | 9 | 46 | 36 | 6 | 40 |
| Holes 6 4 4 8 5 3 6 6 4 | |||||||
| 2024-06-17 | 2024 R8 | Middle | 9 | 42 | 36 | 6 | 36 |
| Holes 4 6 3 6 4 5 4 4 6 | |||||||
| 2024-05-13 | 2024 R4 | Middle | 9 | 43 | 36 | 6 | 37 |
| Holes 5 5 4 5 3 7 5 4 5 | |||||||
| 2024-05-06 | 2024 R3 | Middle | 9 | 42 | 36 | 7 | 35 |
| Holes 4 5 6 6 4 4 4 3 6 | |||||||
| 2024-04-29 | 2024 R2 | Middle | 9 | 49 | 36 | 6 | 43 |
| Holes 6 4 5 8 5 6 5 6 4 | |||||||
| 2024-04-22 | 2024 R1 | Middle | 9 | 43 (42) | 35 | 6 | 37 |
| Holes 9 5 5 4 4 4 4 3 5 | |||||||
| 2023-08-07 | 2023 R15 | Middle | 9 | 43 | 36 | 6 | 37 |
| Holes 5 6 5 5 4 4 4 4 6 | |||||||
| 2023-06-26 | 2023 R9 | Middle | 9 | 45 | 36 | 6 | 39 |
| Holes 5 7 4 6 5 2 5 7 4 | |||||||
| 2023-06-05 | 2023 R6 | Middle | 9 | 42 | 36 | 6 | 36 |
| Holes 4 5 6 6 3 4 5 4 5 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.